DATA FASAHA | ||||||||||
Samfura | Ƙarfi | Matsi (bar) | Gudun Jirgin Sama (m3/min) | Level dBA | Girman Shafi | Nauyi (kgs) | Ruwan mai (L) | Abubuwan Tace (B)-(Z) | Girma LxWxH (mm) | |
NA-7.5F | 7,5kw | 10 hpu | 8 | 1.0 | 60 | RP 3/4 | 400 | 22 | (25cm) 1 | 1000*720*1050 |
OF-11F | 11 kw | 15 hpu | 8 | 1.6 | 63 | 460 | 1156*845*1250 | |||
OF-15F | 15 kw | 20 hpu | 8 | 2.5 | 65 | RP 1 | 620 | 28 | (50cm) 1 | 1306*945*1260 |
OF-18F | 18.5kw | 25 hpu | 8 | 3.0 | 67 | 750 | 33 | 1520*1060*1390 | ||
OF-22F | 22 kw | 30 hpu | 8 | 3.6 | 68 | 840 | 33 | 1520*1060*1390 | ||
OF-30F | 30 kw | 40 hpu | 8 | 5.0 | 69 | RP 11/4 | 1050 | 66 | (25cm) 5 | 1760*1160*1490 |
NA-37F | 37kw | 50 hpu | 8 | 6.2 | 71 | 1100 | 1760*1160*1490 | |||
NA-45S | 45kw | 60 hpu | 8 | 7.3 | 74 | RP 11/2 | 1050 | 88 | 1760*1160*1490 | |
NA-45F | 45kw | 60 hpu | 8 | 7.3 | 74 | 1200 | 1760*1160*1490 | |||
NA-55S | 55kw | 75hp ku | 8 | 10 | 74 | RP 2 | 1250 | 110 | (50 cm) 5 | 1900*1250*1361 |
NA-55F | 55kw | 75hp ku | 8 | 10 | 74 | 2200 | (50 cm) 7 | 2350*1250*1880 | ||
NA-75S | 75kw | 100 hp | 8 | 13 | 75 | 1650 | (50 cm) 5 | 1900*1250*1361 | ||
NA-75F | 75kw | 100 hp | 8 | 13 | 75 | 2500 | (50 cm) 7 | 2550*1620*1880 | ||
OF-90S | 90kw | 125 hpu | 8 | 15 | 76 | 2050 | (50 cm) 5 | 1900*1250*1361 | ||
OF-90F | 90kw | 125 hpu | 8 | 15 | 76 | 2650 | (50 cm) 7 | 2550*1620*1880 | ||
NA-110S | 110 kw | 150 hp | 8 | 20 | 78 | DN 65 | 2550 | 130 | (50cm) 12 | 2200*1600*1735 |
OF-110F | 110 kw | 150 hp | 8 | 20 | 78 | 3500 | 130 | 3000*1700*2250 | ||
NA-132S | 132kw | 175 hpu | 8 | 23 | 80 | 2700 | 130 | 2200*1600*2250 | ||
OF-160S | 160kw | 220 hp | 8 | 26 | 82 | 2900 | 165 | 2200*1600*2250 | ||
NA-185S | 185kw | 250 hp | 8 | 30 | 83 | Farashin DN100 | 3300 | 180 | (50cm) 22 | 2860*1800*1945 |
OF-200S | 200kw | 270 hp | 8 | 33 | 83 | 3500 | 2860*1800*1945 | |||
OF-220S | 220kw | 300 hp | 8 | 36 | 85 | 4500 | 2860*2000*2300 | |||
NA-250S | 250kw | 340 hp | 8 | 40 | 85 | 4700 | 2860*2000*2300 | |||
NA-315S | 315kw | 480 hpu | 8 | 50 | 90 | 5000 | 2860*2000*2300 |
F-- Hanyar sanyaya iska S-- hanyar sanyaya ruwa
Fasahar MITSUI ta asali, wacce zata iya maye gurbin Mitsui's iskar karshen daya bayan daya.
Mafi kyawun nau'in motar mota, matakin kariya na IP55, rufin matakin F
Kayan jan ƙarfe mai tsabta, ɓacin zafi mai ƙarfi fiye da takardar aluminum, tsawon rayuwar sabis na shekaru 5-10.
Anyi daga bakin karfe 304.
Haɓaka ƙira, 304 bakin karfe abu.Don haka ruwan famfo yana aiki.
Solenoid Valve Original ya shigo da alamar SMC